Size Guide
Cuts inspired by the tropics · built for real bodies
Our pieces are designed with a modern, feminine drape — not too tight, not too loose. When in doubt between two sizes, go up. All measurements below are of the body, not the garment. If you're between sizes and prefer a snug fit, size down. For a relaxed fit, size up.
Includes tops, dresses, jumpsuits, blazers and the Astonish Me Looks line.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32" | 24–25" | 34–35" |
| S | 4–6 | 33–34" | 26–27" | 36–37" |
| M | 8–10 | 35–36" | 28–29" | 38–39" |
| L | 12–14 | 37–39" | 30–32" | 40–42" |
| XL | 16 | 40–42" | 33–35" | 43–45" |
| XXL | 18 | 43–45" | 36–38" | 46–48" |
| XS | 0–2 | 79–81 cm | 61–64 cm | 86–89 cm |
| S | 4–6 | 84–86 cm | 66–69 cm | 91–94 cm |
| M | 8–10 | 89–91 cm | 71–74 cm | 97–99 cm |
| L | 12–14 | 94–99 cm | 76–81 cm | 102–107 cm |
| XL | 16 | 102–107 cm | 84–89 cm | 109–114 cm |
| XXL | 18 | 109–114 cm | 91–97 cm | 117–122 cm |
Shirts, tees, and tailored sets. Trousers use the waist column.
| Size | Chest | Waist | Neck | Sleeve |
|---|---|---|---|---|
| S | 35–37" | 29–31" | 14.5" | 32" |
| M | 38–40" | 32–34" | 15.5" | 33" |
| L | 41–43" | 35–37" | 16.5" | 34" |
| XL | 44–46" | 38–40" | 17.5" | 35" |
| XXL | 47–49" | 41–43" | 18.5" | 36" |
| S | 89–94 cm | 74–79 cm | 37 cm | 81 cm |
| M | 97–102 cm | 81–86 cm | 39 cm | 84 cm |
| L | 104–109 cm | 89–94 cm | 42 cm | 86 cm |
| XL | 112–117 cm | 97–102 cm | 44 cm | 89 cm |
| XXL | 119–124 cm | 104–109 cm | 47 cm | 91 cm |
We size by height and weight, not age — babies grow at wildly different rates. If they're between two sizes, go up: the piece will last longer.
| Size | Age (guide) | Height | Weight |
|---|---|---|---|
| 0–3M | 0–3 months | up to 24" | up to 12 lb |
| 3–6M | 3–6 months | 24–26" | 12–17 lb |
| 6–12M | 6–12 months | 26–29" | 17–22 lb |
| 12–18M | 12–18 months | 29–32" | 22–26 lb |
| 18–24M | 18–24 months | 32–34" | 26–30 lb |
| 2T | 2 years | 34–36" | 28–32 lb |
| 3T | 3 years | 36–40" | 32–36 lb |
| 4T | 4 years | 40–42" | 36–40 lb |
| 0–3M | 0–3 months | up to 61 cm | up to 5.5 kg |
| 3–6M | 3–6 months | 61–66 cm | 5.5–7.7 kg |
| 6–12M | 6–12 months | 66–74 cm | 7.7–10 kg |
| 12–18M | 12–18 months | 74–81 cm | 10–12 kg |
| 18–24M | 18–24 months | 81–86 cm | 12–14 kg |
| 2T | 2 years | 86–91 cm | 13–15 kg |
| 3T | 3 years | 91–102 cm | 15–16 kg |
| 4T | 4 years | 102–107 cm | 16–18 kg |
Use a soft measuring tape and wear light clothing (or none). Have someone help you if possible — measurements are more accurate when your arms are relaxed at your sides.
Wrap the tape around the fullest part of your bust or chest, keeping it parallel to the floor. Don't pull tight — just snug.
The narrowest part of your torso, usually just above your belly button. Breathe out normally — don't suck in.
Around the fullest part of your seat and hips, roughly 8"/20 cm below your natural waist.
From the crotch seam to the ankle bone, along the inside of a well-fitting pair of trousers you already own.
Between two sizes? Consider the piece. Structured items (blazers, denim, corseted looks) — size up. Stretchy or oversized cuts — either works.
Send us the item you're eyeing and your measurements — we'll tell you honestly which size to pick. Email hello@exoticworld.ca and we usually reply within a business day.